
|
| In our latest edition... |
| Dec 19th, 2011 | New images for introduction to interrupted maps. |
| Dec 12th, 2011 | Redrawn Bonne maps. |
| Dec 5th, 2011 | Redrawn Interrupted Werner maps. |
| Nov 28th, 2011 | New or redrawn uninterrupted Stabius-Werner maps. |
| Nov 21st, 2011 | Small changes. Added new Wiechel map. |
| Nov 7th, 2011 | Added alternative forms of Gringorten's projection. |
| Oct 24th, 2011 | Added Gringorten's projection. Some notes elsewhere. |
| Aug 15th, 2011 | Added a few notes, mostly to address popular misconceptions about Mercator's projection. |
| Jun 30th, 2011 | Fixed typo which prevented untilted orthoapsidal map from been shown. |
| May 30th, 2011 | A few fixes and clarifications at the map projection pages. |
| Jan 31st, 2011 | Rescaled images at the angular deformation page, maps much smoother now. |
| Jan 24th, 2011 |
A new map and annotations at the angular deformation page.
Fixed some typos; the worst, in the distance distortion page, was noticed by Carl Nordman - 100000 centimeters are not 1000 kilometers! |
| Jan 10th, 2011 |
2010 definitely was not a good year for my site. I was unaware
that, for several weeks, a server mishap left my pages
unavailable. Then, for weeks more a permission issue prevented
me from updating them. After that, my daily job conspired to
keep me away from them. Let's only hope 2011 will be better.
After a suggestion by Prof.R.Ibáñez, some images were redone in the map definitions and azimuthal projections pages. Text revised in those pages and elsewhere. |
| Aug 30th, 2010 | New interrupted globular map. Added references to J.J.van Wijk's myriahedral projections. |
| Aug 2nd, 2010 | Prompted by questions and suggestions by David Cary, started several corrections and clarifications. Redrawn map for Xarax's projection. |
| Jun 15th, 2010 | Redrawn map for Bartholomew's tetrahedral projection. |
| Mar 1st, 2010 | I'm sorry, time for updating my pages is scarce. Just got some new photographs of folded pseudoglobes. |
| Jan 25th, 2010 | Updated picture for Leonardo da Vinci's octant map. |
| Dec 21st, 2009 | Added some origami pictures. |
| Oct 19th, 2009 | Started an overdue revision of the page on basic cartographic definitions; also, fixed an imprecision about solstices. |
| Oct 5th, 2009 | Three new dodecahedral pseudoglobes |
| Sep 28th, 2009 | Two new icosahedral pseudoglobes |
| Sep 21st, 2009 | Revised text and replaced image for projections on a dodecahedron. |
| Sep 14th, 2009 | Another variation of Tissot's local projection. |
| Sep 7th, 2009 | Another cartographic curiosity: a bowtie map. |
| Aug 31st, 2009 | Added Snyder's "hourglass" projection - if you can find a use for it, just tell me. |
| Aug 24th, 2009 | Added Tobler's projection for local maps. |
| Aug 17th, 2009 | Finally added some new cut/fold/assemble polyhedral pseudoglobes, this time in better resolution: three new icosahedral maps. |
| Aug 10th, 2009 | Fixed description of Waterman's polyhedron. Added orthographic maps for easier visualization at the pages of oblique projections and azimuthal equidistant projection. |
| Aug 3rd, 2009 | Replaced maps for Waterman's projection. Added a comparison diagram for icosahedral maps. |
| Jul 27th, 2009 | Another week, another projection: Fisher/Snyder's equal-area design for the icosahedron and other polyhedra. |
| Jul 20th, 2009 | Added Fuller's Dymaxion™ map on an icosahedron. New angular deformation patterns. |
| Jul 13th, 2009 | Broke apart the old polyhedral maps page, which was too big and unwieldy. New maps on a cuboctahedron, including Fuller's first Dymaxion™. |
| Jul 6th, 2009 |
Map projection pages: added another projection
by Kent Halstead. I'm still implementing some new projections. |
| Jun 29th, 2009 | Map projection pages: some simple revisions at the azimuthal section; Redrawn and enhanced all maps for the oblique projections section. Hopefully next time I'll include one or two long-expected new projections... |
| Jun 22nd, 2009 | After a long intermission, maybe I'll get some free time from work and resume updating my cartography pages. For now, like a tired jogger, I must restart slowly - just revise the maps for interrupted Mollweide maps. |
| Mar 17th, 2009 | This is not a proper announcement. Due to job pressures, I've been unable to update my site in the previous months. Furthermore, I'll be without Internet access for about two or three weeks. If you have requested something and haven't heard of me, please repeat your contact in three weeks; sorry for the inconvenience. |
| Feb 25th, 2009 | Substituted better maps at the "other interesting projections" page. |
| Jan 26th, 2009 | Improved most images at the perspective cylindrical projections page. |
| Jan 19th, 2009 | New or improved images at the cylindrical projections page. |
| Jan 11th, 2009 | Add maps to the page for angular deformation patterns. In the cylindrical projections page, fixed old typo regarding Gall's orthographic and isographic projections. |
| Dec 28th, 2008 | A whole new page for angular deformation patterns |
| Dec 22th, 2008 | Improved maps for van de Grinten projections; added missing van der Grinten's II projection. |
| Dec 15th, 2008 |
Revised all images with Tissot's indicatrices, and added three new maps. Finally
completed text revision - almost nothing remains of the previous version.
At the projections summary page, I had inadvertently left out copyright notices for images I received from Xarax, Waterman and Halstead - sorry. |
| Dec 9th, 2008 | Revised Mercator maps with Tissot's indicatrices; beginning revision of text. |
| Dec 1st, 2008 | Trivial revision in text and two images at the page with definitions for map projections. |
| Nov 26th, 2008 | Added a paragraph and fixed a broken image link at the loxodrome page. |
| Nov 24th, 2008 | Map projections: new and enhanced maps for the Tissot's indicatrices page (text shall be revised in the future). |
| Nov 17th, 2008 | Map projections: new Wiechel projection. Small revisions elsewhere. |
| Nov 10th, 2008 | Map projections: small text revisions; two new maps for the loxodrome (preserving directions) page. |
| Nov 6th, 2008 | Map projections: fixed issue which prevented some browsers from showing large maps in new windows. |
| Nov 3rd, 2008 | Updated all maps in the modified azimuthal projections page. |
| Oct 30th, 2008 | Fixed some numbers in the azimuthal projections page. |
| Oct 29th, 2008 | Map projections: slight fixes at the pages for projections for navigators and the distance distortions. |
| Oct 27th, 2008 | Map projections: revised text and enhanced maps in the page for projections for navigators and the introductory page. Trivial editions elsewhere. |
| Oct 20th, 2008 | Map projections: revised text and enhanced all images in the page for distances and scales. |
| Oct 13th, 2008 | Map projections: completely rewritten page for loxodromes, with improved graphics. |
| Oct 7th, 2008 | Replaced almost all maps in the premodern projections section with better or larger versions. |
| Sep 29th, 2008 | In the map projections section, almost completely rewrote the geodesic page: all images improved or replaced. |
| Sep 17th, 2008 | Fixed size error when opening larger maps in separate windows in some browsers. |
| Sep 16th, 2008 |
Interrupted
map projections page: quick text revision.
Also, fixed image links in dithered versions of pages updated in August and September; from now on, those pages are considered obsolete (please don't link to them or to any other "dither" pages) but for some time will display exactly like the normal versions. |
| Sep 15th, 2008 | No new projections yet, just improved maps and diagrams in first page of section about interrupted map projections |
| Sep 2nd, 2008 | Optimized size of images in recently updated sections for pseudocylindrical and azimuthal projections |
| Sep 1st, 2008 | Improved all diagrams and maps in the pseudocylindrical projections pages. |
| Aug 25th, 2008 | The map projection section now includes the general vertical perspective projection. |
| Aug 12th, 2008 | My daily job does not currently leave me much free time but, after much
procrastination, I decided rewriting my mapping software from scratch;
at present it's far from complete, though quite usable.
From now on I plan to:
|
| Mar 22th, 2008 | Trivial additions to the map projection pages, including a diagram comparing cylindrical projections. Also fixed or added some links. |
| Mar 3rd, 2008 | Redraw figures and expand text for defining equal-area projections. Fixed characterization and moved Lee's map on a tetrahedron to the polyhedral maps section. |
| Feb 25th, 2008 | Slightly expand text about Mollweide's projection. Redraw its ordinary and interrupted maps. |
| Feb 20th, 2008 | Added two Quadrilaterized Spherical Cube projections to the section on polyhedral projections. Trivial changes elsewhere. |
| Jan 28th, 2008 | Added Kent Halstead's equidistant interrupted projection. Also, yet another equal-area cylindrical projection, this time a square one. |
| Jan 24th, 2008 | Added normal and polyhedral examples of HEALPix map projections. Also, redrawn uninterrupted Goode and Boggs projections. |
| Jan 14th, 2008 | Added example maps and a small discussion on major and minor projection properties. |